fundamental-analysislisted
Install: claude install-skill Serennity007/invest-skill
# Fundamental Analysis
> **This skill has been merged into `stock-eval`.** Use `/us-stock-analysis:stock-eval` for comprehensive fundamental + quality + valuation analysis.
## Quick Reference — Key Ratios
| Ratio | Formula | What It Measures |
|-------|---------|-----------------|
| **P/E** (Price-to-Earnings) | Market Price / EPS | How much investors pay per dollar of earnings; compare to peers and history |
| **P/B** (Price-to-Book) | Market Price / Book Value per Share | Premium over net asset value; useful for financials and asset-heavy businesses |
| **P/S** (Price-to-Sales) | Market Cap / Revenue | Valuation relative to revenue; useful when earnings are negative or depressed |
| **EV/EBITDA** | Enterprise Value / EBITDA | Capital-structure-neutral earnings multiple; standard M&A and cross-sector benchmark |
| **ROE** (Return on Equity) | Net Income / Shareholders' Equity | Profitability relative to equity book value; decompose with DuPont for quality assessment |
| **ROIC** (Return on Invested Capital) | NOPAT / Invested Capital | True economic return on all capital deployed; compare to WACC to assess value creation |
| **Current Ratio** | Current Assets / Current Liabilities | Short-term liquidity; >1.5x generally healthy; <1.0x signals potential liquidity stress |
| **D/E** (Debt-to-Equity) | Total Debt / Shareholders' Equity | Financial leverage; higher ratio = more risk but also more return amplification |
For the full analysis framework — income statement line-