india-market-breadthlisted
Install: claude install-skill ajeeshworkspace/indian-trading-skills
# India Market Breadth Analyzer
## Purpose
Market breadth measures how broadly a rally or decline is distributed across the market. A healthy market has broad participation — many stocks and sectors moving in the same direction. A narrow market, where only a few large-cap stocks are driving the index, is fragile and prone to reversal.
This skill provides a systematic framework to assess NSE/BSE breadth health, score it on a 0-100 composite scale, and translate it into actionable equity exposure recommendations.
---
## Data Sources
### Primary Sources
| Data Point | Source | Method |
|------------|--------|--------|
| Advance/Decline counts | NSE website / Web search | `WebSearch` for "NSE advance decline data today" |
| Stocks above 200 DMA | Market screeners / Web search | `WebSearch` for "stocks above 200 DMA NSE" |
| Stocks above 50 DMA | Market screeners / Web search | `WebSearch` for "stocks above 50 DMA NSE" |
| New 52-week highs | Groww MCP | `fetch_market_movers_and_trending_stocks_funds` with `YEARLY_HIGH` filter |
| New 52-week lows | Groww MCP | `fetch_market_movers_and_trending_stocks_funds` with `YEARLY_LOW` filter |
| Sector performance | Groww MCP | `get_ltp` for sector indices (Nifty IT, Bank Nifty, Nifty Pharma, etc.) |
| Nifty 50 level | Groww MCP | `get_ltp` for NIFTY |
| Top gainers/losers | Groww MCP | `fetch_market_movers_and_trending_stocks_funds` with `TOP_GAINERS` / `TOP_LOSERS` |
### Broker MCP Tools Used
Use whichever broker MCP is connecte