kimi-webbridgelisted
Install: claude install-skill dxkjuanjuan/ui-forge
# Kimi WebBridge
Control the user's real browser (with their login sessions) via a local daemon at `http://127.0.0.1:10086`.
## Tools
| Tool | Args | Returns | Note |
|------|------|---------|------|
| `navigate` | `url`, `newTab`(bool), `group_title` | `{success, url, tabId}` | First call opens a tab — see [Tabs](#tabs-and-the-current-tab). `group_title` sets the group's visible label |
| `find_tab` | `url`, `active`(bool) | `{success, url, tabId, borrowed}` | Re-select a tab **this session** opened; `active:true` borrows the tab the **user** is viewing — see [Tabs](#tabs-and-the-current-tab) |
| `snapshot` | — | `{url, title, tree}` with `@e` refs | **Accessibility tree** (text) — use this to read page content and locate elements |
| `click` | `selector` (@e ref or CSS) | `{success, tag, text}` | Synthetic `el.click()` |
| `fill` | `selector`, `value` | `{success, tag, mode}` | Works on `<input>`/`<textarea>` AND `[contenteditable]` (ProseMirror/Lexical/Slate). `mode` is `"value"` or `"contenteditable"` |
| `evaluate` | `code` (supports async/await) | `{type, value}` | |
| `cdp` | `method`, `params` | raw CDP response | Raw `chrome.debugger` passthrough — what `evaluate` is to JS, `cdp` is to CDP. Low-level escape hatch for cases the tools above don't cover |
| `screenshot` | `format`(png\|jpeg), `quality`(0-100), optional `selector` (@e/CSS), optional `path` | `{format, path, sizeBytes, mimeType}` | Returns a file path, not base64 — see [Screenshots](#screenshots) |
| `