childcare-nursery-leadslisted
Install: claude install-skill manypicom/lead-gen-playbooks
# Childcare and Early Years Lead Generation
Early years is regulated, registered and publicly documented. Every setting appears on the regulator's register with its registered places, age ranges, inspection rating and provider entity.
The market has consolidated hard. Independent single settings and small groups are the buyers; chain-owned nurseries buy nothing locally.
## Who actually buys
| Type | Who decides |
|---|---|
| Childminder | The individual. Almost no budget |
| Single independent nursery | Owner or manager. Main target |
| Small group (2-8 settings) | Owner or operations manager. Best target |
| Chain (20+ settings) | Head office |
| School-attached nursery | The school or its trust |
| Workplace nursery | The employer or an operator contract |
**Occupancy and staff ratios are the two universal pressures.** Statutory adult-to-child ratios mean staffing is a legal constraint, not just a cost — which makes anything touching rotas, ratios or recruitment unusually relevant.
## Where these leads live
| Source | What it gives you | Quality |
|---|---|---|
| Early years regulator register | Every setting, places, ages, rating, provider | Very high |
| Inspection reports | Named issues, dated, detailed | Very high |
| Local authority childcare directories | Local provision, funded places | Very high |
| Funded-places provider lists | Settings taking government funding | Very high |
| Nursery group websites | Which settings are chain-owned | Very high |
| Childcar