ecommerce-1688-search-by-imagelisted
Install: claude install-skill nexscope-ai/nexscope-ecommerce-skills
# 1688 Image-Based Product Search
This skill performs visual product searches on the 1688 platform using an image URL, helping cross-border sellers find visually similar supplier products for sourcing.
## Core Concepts
1688 Image Search uses visual recognition to find products with similar appearance on the 1688 wholesale marketplace. It returns supplier product data including title, price, minimum order quantity, monthly sales, repurchase rate, trade score, and seller identity badges.
## Data Fields
| Field | Description |
|-------|-------------|
| offerId | Product ID on 1688 |
| title | Product title |
| imageUrl | Product main image |
| price | Wholesale price (CNY) |
| consignPrice | Dropship price (CNY) |
| salesQuantity | Monthly sales volume |
| estimatedSalesAmount | Estimated monthly revenue |
| quantityBegin | Minimum order quantity |
| repurchaseRate | Repurchase rate |
| tradeScore | Product trade score |
| compositeServiceScore | Composite service experience score |
| sellerIdentities | Seller identity (Super Factory / Verified Supplier / TrustPass member) |
| offerIdentities | Product badge (Premium Selection) |
| sendGoodsAddressText | Shipping origin |
| deliveryTime | Delivery time (24/48 hours) |
| isOnePsale | Supports dropshipping (Yes/No) |
| isJxhy | Premium sourcing (Yes/No) |
| hasPromotion | Has promotion (Yes/No) |
| isPatentProduct | Patent product (Yes/No) |
## Parameter Guide
**Image Rules:**
1. Only png, jpg, jpeg formats are supported. w