global-ai-news-brieflisted
Install: claude install-skill redfox-data/redfox-community
# 全球AI新闻简报
输入一��关键词,同时发起 11 大平台搜索请求,跨平台聚合数据后由 AI 生成深度情报报告。
## 覆盖平台
| # | 平台 | 接口路径 | 搜索���数 | 排序选项 |
|---|------|---------|---------|---------|
| 1 | 抖音 | `/story/api/dy/data/searchWork` | keyword, pageNum, pageSize | — |
| 2 | 小红书 | `/story/api/xhsUser/searchArticle` | keyword, offset, sortType | 0=默认/2=最新/4=最热 |
| 3 | 公众号 | `/story/api/gzh/data/searchArticle` | keyword, offset, sortType | 0=默认/2=最新/4=最热 |
| 4 | B站 | `/story/api/bili/data/workSearch` | keyword, page, pageSize, order | time/play/like/comment/favorite |
| 5 | 快手 | `/story/api/ksAllData/searchWork` | keyword, page, size, sort | 综合/最新/最多点赞/最多收藏 |
| 6 | 视频号 | `/story/api/sphAllData/searchWork` | keyword, sort, page, size | 综合/最新/最多点赞/最多收藏 |
| 7 | 今日头条 | `/story/api/toutiao/searchWork` | keyword, offset | — |
| 8 | TikTok | `/story/api/tiktok/ability/searchVideo` | keyword, offset, count, sortType, publishTime, region | 0=相关度/1=最多点赞 |
| 9 | Instagram | `/story/api/ins/search` | keyword, paginationToken | — |
| 10 | X(Twitter) | `/story/api/x/search` | keyword, searchType, cursor | Top/Latest/Media |
| 11 | YouTube | `/story/api/youtube/searchVideo` | searchQuery, continuationToken | — |
> 所有接口 Host: `https://redfox.hk`,Method: `POST`,Content-Type: `application/json`,鉴权方式见下方「🔑 鉴权」。
> 详细请求/响应字段见 [api-reference.md](api-reference.md)。
## 🔑 鉴权
### 获取 API Key
请前往 [红狐hub](https://redfox.hk/settings/api-keys?source=github) 获取 API KEY
### 配置 API Key
方案1: 以 OpenClaw 为例,将 REDFOX_API_KEY 添加到 `~/.openclaw/openclaw.j