publicist-us-wire-serviceslisted
Install: claude install-skill shy-tangerine/publicist-skills
# US Wire services comparison, US market
Use this comparison to choose a distribution service for a US announcement. The figures below are dated reference data; confirm current pricing, reach, and service terms before purchase. Pair it with `publicist-us`.
---
## Service comparison matrix (2024-25 verified)
| Service | Operator | Type | Reach | Price (Single) | Best For |
|---|---|---|---|---|---|
| **PR Newswire (Cision)** | Cision | Wire (full) | 440k+ journalists, 170 countries | $350-800+ | Enterprise, IR, global, disclosure-grade |
| **Business Wire (Berkshire)** | Berkshire Hathaway | Wire (full) | 100k+ media, SEC compliance | $400-1000+ | Public companies, SEC, earnings |
| **GlobeNewswire (Notified)** | Notified | Wire (full) | 150k+ media, financial | $300-600+ | IR, earnings, financial media |
| **PRWeb (Cision)** | Cision | Online/SEO | Online, Google News, SEO | $99-399 | SMB, SEO, online visibility |
| **EIN Presswire** | EIN News | Online/SEO | Online, Google News | $49-299 | Budget, SEO, niche |
| **PR Underground** | PR Underground | Online/SEO | Online, niche | $49-199 | Budget, niche, local |
---
## Detailed comparison (2024-25 verified)
### PR Newswire vs Business Wire (enterprise tier)
| Line Item | PR Newswire | Business Wire |
|---|---|---|
| **Base price (400 words, national)** | $805 | $760 |
| **Each additional 100 words** | $245 | $195 |
| **Annual membership** | $195 | None |
| **Image attachment** | $325 | $425 (first) |
| **Logo attachmen