issue-resolutionlisted
Install: claude install-skill stotihv/skills
# Issue Resolution Pipeline
Systematically resolve issues through iterative diagnosis and verified fixes.
## Pipeline Overview
```
INPUT → Triage → Reproduction → Root Cause Analysis → Impact → Fix → Verify
◄──────────────►◄────────────────────►
(Iterative loops allowed)
```
| Phase | Purpose | Output |
| ---------------------- | ---------------------------------- | ------------------- |
| 0. Triage | Normalize input, classify severity | Issue Brief |
| 1. Reproduction | Prove the bug, trace code path | Repro Report + Test |
| 2. Root Cause Analysis | Find WHY, not just WHERE | RCA Report |
| 3. Impact Assessment | Blast radius, regression risk | Impact Report |
| 4. Fix Decomposition | Break into beads | .beads/\*.md |
| 5. Verification | Prove fix works, no regressions | Passing tests |
## Phase 0: Triage
Normalize different input types to a structured Issue Brief.
### Input Types
| Type | Triage Strategy |
| --------------------- | ------------------------------------- |
| **Vague report** | Clarify → Explore → Reproduce |
| **Error/Stack trace** | Parse trace → Locate code → Reproduce |
| **Failing test** | Run test → Extract assertion → Trace |
### Vague Report Triage
```
User: "Login is broken"
│