smart-moneylisted
Install: claude install-skill target1m/traderspy-mcp
TraderSpy follows thousands of top-ranked accounts on four exchanges and records their positions as
they open, change and close. This skill turns that feed into answers about positioning and about
individual traders. Positions are observations of what other people did with their own money —
present them as evidence, never as instructions.
## Tools
| Tool | Use it for | Key arguments |
| --- | --- | --- |
| `get_elite_leaderboard` | The cross-exchange top 10 by smart score, with the scoring rationale | none |
| `get_top_traders` | Ranked traders per exchange and window | `source` all / binance / hyperliquid / bybit / okx, `timeRange` 24h / 3D / 7D / 30D, `rankingType` ROI / PNL, `sortBy` ROI / PNL / SCORE, `limit` ≤ 200 |
| `get_positions` | The position feed | `status` open / closed / all, `source`, `symbol`, `limit` ≤ 50, `offset` |
| `get_trader_profile` | One trader: metrics + latest positions | `traderId` AND `source` (see below), `timeRange`, `rankingType` |
| `get_trader_position_history` | One trader's closed trades, paged | `traderId`, `source`, `page`, `limit` ≤ 50 |
| `get_market_stats` | Aggregate counts and PnL across all tracked positions | `source`, `period` 4h / 8h / 24h / 7d |
| `get_exchanges` | Which exchanges are currently tracked | none |
**Always pass `source` with a trader id.** `get_trader_profile` and `get_trader_position_history`
default to Binance; a Hyperliquid address (`0x…`) or an OKX id looked up on the wrong exchange
returns nothing. Take `so