subscription-benchmarkslisted
Install: claude install-skill theoutlines/subscription-skills
# Subscription benchmarks — router
Use this skill to decide **which benchmark source answers the question**, and how to combine sources safely. Then load and answer from the specific skill or skills.
## Available skills
| Skill | Source | Best for |
|---|---|---|
| `state-of-subscription-apps-2026` | RevenueCat SOSA 2026 | The broadest funnel benchmarks by category, region and price tier: download→trial, trial→paid, D35 download→paid, RPI, realized LTV, retention, renewals, refunds, reactivation, AI vs non-AI |
| `state-of-in-app-subscriptions-2026` | Adapty, State of In-App Subscriptions 2026 | LTV curves (trial vs direct), retention by plan length, price distributions by region, renewal by price bucket, refunds, paywall placement and type, iOS vs Android, AI apps, web paywalls |
| `state-of-paywalls-2026-by-adapty` (by Adapty, bundled) | Adapty, State of Paywalls 2026 | **Paywall-level** conversion (per paywall view) by region and category, pricing shown on paywalls, placement, design patterns, A/B test ideas |
| `state-of-web2app-2026` | FunnelFox, State of Web2App 2026 | Web funnels: adoption, funnel conversion, web pricing, upsells, web vs app LTV, payment methods, failures and retries |
| `subscription-pricing-index` | Adapty Pricing Index | **Localized price points** for weekly, monthly and annual plans in 64 countries vs the US |
| `paywall-store-compliance` | Apple and Google rules | Will this paywall, trial or cancel flow pass App Review or Play policy? |
| `payw