pbir-filterslisted
Install: claude install-skill wardawgmalvicious/claude-config
## PBIR Filters Reference
### Filter Scopes
| Scope | Location | Applies To |
|---|---|---|
| Report | `report.json` → `filterConfig.filters[]` | All pages and visuals |
| Page | `page.json` → `filterConfig.filters[]` | All visuals on the page |
| Visual | `visual.json` → `filterConfig.filters[]` | That visual only (sibling of `visual`, not nested) |
### Filter Types
| `type` | Description | Use Case |
|---|---|---|
| `Categorical` | In / NotIn list | Year, category, brand (most common) |
| `Advanced` | Comparison on measures or columns | Measure > threshold, ranges |
| `TopN` | Top/bottom N by measure | Top 10 customers |
| `VisualTopN` | Visual-level TopN | Auto-applied by some visuals |
| `RelativeDate` | Rolling date window | Last N days/months/years |
| `RelativeTime` | Rolling time window | Last N hours/minutes |
| `Tuple` | Multi-column composite | Rare |
### Filter Object Properties
| Property | Type | Notes |
|---|---|---|
| `name` | string | 20-char hex unique ID |
| `displayName` | string | Optional pane label |
| `field` | object | Column or Measure reference (query projection syntax) |
| `type` | string | See table above |
| `filter` | object | Where clause — optional when no defaults |
| `isHiddenInViewMode` | boolean | Hide from pane in reading view |
| `isLockedInViewMode` | boolean | Visible but not editable |
| `howCreated` | string | `"User"` for user-created |
| `ordinal` | integer | Display order (optional) |
| `objects` | object | `requireSingleSel