pbir-pageslisted
Install: claude install-skill wardawgmalvicious/claude-config
## PBIR Page JSON Reference
Page-level JSON for reports in PBIR format. Each page lives in `definition/pages/<PageName>/page.json`. Page order and the active page are tracked in `definition/pages/pages.json`.
Schema: `https://developer.microsoft.com/json-schemas/fabric/item/report/definition/page/2.0.0/schema.json`
### Top-Level Properties
| Property | Type | Notes |
|---|---|---|
| `name` | string | Page GUID identifier. Referenced from `pages.json` and `visualTooltip.section`. Do NOT change after creation |
| `displayName` | string | User-visible name shown in page tab |
| `displayOption` | string | `"FitToPage"`, `"FitToWidth"`, or `"ActualSize"` — MUST be string, NOT integer |
| `width` | number | Page width in pixels |
| `height` | number | Page height in pixels |
| `type` | string | `"Default"` or `"Tooltip"` |
| `visibility` | string | `"AlwaysVisible"` or `"HiddenInViewMode"` |
| `verticalAlignment` | string | `"Top"`, `"Middle"` (default), `"Bottom"` |
| `horizontalAlignment` | string | `"Left"`, `"Center"` (default), `"Right"` |
| `filterConfig` | object | Page-level filters (also used for drillthrough binding) |
| `visualInteractions` | array | Cross-visual interaction overrides |
| `pageBinding` | object | Q&A parameter bindings |
| `objects` | object | Page-level formatting (background, outspace, displayArea, etc.) |
### Minimal Page
```json
{
"$schema": "https://developer.microsoft.com/json-schemas/fabric/item/report/definition/page/2.0.0/schema.json",