ai-thumbnail-makerlisted
Install: claude install-skill wireflowINC/skills
# AI Thumbnail Maker
A creator or an agency has a video and needs a thumbnail people click, usually a few options to test against each other. You (Claude) turn the title into a short headline and three distinct visual concepts; the Wireflow app `skill-ai-thumbnail-maker` renders the three concepts at once with Ideogram 4.5, a model built for clean on-image lettering.
## App contract
| Item | Value |
|---|---|
| App slug | `skill-ai-thumbnail-maker` |
| `video_title` | The video's title, as context. It is not written on the image |
| `headline` | The exact words on the thumbnail, 2 to 5 words. The same headline goes on all three |
| `concept_1`, `concept_2`, `concept_3` | One visual concept each: subject, emotion, setting, colors, where the headline sits and its style. Up to 2,000 characters each |
| Fixed inside the app | 16:9 full bleed, the headline is the only text, spelled as given, bottom right corner kept clear for the length badge, no logos or play buttons; MagicPrompt off so nothing rewrites the words |
| Output | Three PNGs, 2560x1440 (16:9), one per concept: `thumbnail-1`, `thumbnail-2`, `thumbnail-3` |
| Price | 57 credits per run, 19 per image (Ideogram 4.5, measured 15 Oct 2026) |
Always send all five inputs. An input left out falls back to the board's saved demo text (a cold plunge video), which would end up in the person's thumbnail.
## A. Connection check
Look for tools ending in `run_app`, `get_execution`, `get_credit_balance` and `whoami`.
If they are