atera-deviceslisted
Install: claude install-skill wyre-technology/msp-claude-plugins
# Atera Device Monitoring
## Overview
Atera device monitors extend monitoring capabilities beyond agent-based endpoints to include network devices, services, and applications. These agentless monitors use HTTP, SNMP, and TCP protocols to check availability and gather metrics.
## Monitor Types
### HTTP Monitors
Monitor web services and applications via HTTP/HTTPS requests.
| Feature | Description |
|---------|-------------|
| **Protocol** | HTTP or HTTPS |
| **Methods** | GET, POST, HEAD |
| **Validation** | Status code, response content |
| **Authentication** | Basic, custom headers |
| **Use Cases** | Websites, APIs, web apps |
### SNMP Monitors
Monitor network devices using Simple Network Management Protocol.
| Feature | Description |
|---------|-------------|
| **Versions** | SNMP v1, v2c, v3 |
| **Operations** | GET, GETNEXT, WALK |
| **Data Types** | OIDs, MIBs, counters |
| **Use Cases** | Routers, switches, firewalls, printers |
### TCP Monitors
Monitor service availability via TCP port connectivity.
| Feature | Description |
|---------|-------------|
| **Protocol** | TCP |
| **Check Type** | Port open/closed |
| **Response** | Connection success/timeout |
| **Use Cases** | Custom services, databases, mail servers |
## Device Monitor Fields
### Common Fields
| Field | Type | Description |
|-------|------|-------------|
| `DeviceID` | int | Unique device identifier |
| `CustomerID` | int | Associated customer ID |
| `CustomerName` | string | Customer disp