connectwise-automate-computerslisted
Install: claude install-skill wyre-technology/msp-claude-plugins
# ConnectWise Automate Computer Management
## Overview
Computers are the core managed entities in ConnectWise Automate. Each computer represents an endpoint with the Automate agent installed - workstations, servers, or network devices. This skill covers computer identification, status monitoring, inventory, patch management, and antivirus status.
## Key Concepts
### Computer Identifiers
Every computer has multiple identifiers:
| Identifier | Type | Description | Example |
|------------|------|-------------|---------|
| `ComputerID` | integer | Primary key, auto-incrementing | `12345` |
| `Name` | string | Computer hostname | `ACME-DC01` |
| `ComputerGUID` | string | Globally unique identifier | `a1b2c3d4-e5f6-7890-abcd-ef1234567890` |
| `LastContact` | datetime | Last agent check-in time | `2024-02-15T10:30:00Z` |
| `MAC` | string | Primary MAC address | `00:1A:2B:3C:4D:5E` |
### Computer Status Values
| Status | Description | Business Impact |
|--------|-------------|-----------------|
| `Online` | Agent actively checking in | Normal operation |
| `Offline` | No agent communication | May require attention |
| `Degraded` | Agent checking in with issues | Performance concerns |
| `Unknown` | Status undetermined | Check connectivity |
### Operating System Types
| OS Type | Examples |
|---------|----------|
| `Windows Server` | 2016, 2019, 2022 |
| `Windows Workstation` | Windows 10, Windows 11 |
| `macOS` | Monterey, Ventura, Sonoma |
| `Linux` | Ubuntu, CentOS, RHEL