Creators

3,311 creators have at least one indexed skill on ClaudeAtlas. Four leaderboards highlight different strengths — featured count, prolific output, average quality, and rising momentum.

Most Featured

Top 10

Creators with the most Featured-tier skills

  1. 1 nexscope-ai 79 Featured
  2. 2 mohitagw15856 68 Featured
  3. 3 browser-act 67 Featured
  4. 4 notque 65 Featured
  5. 5 gooseworks-ai 61 Featured
  6. 6 Aperivue 52 Featured
  7. 7 alirezarezvani 52 Featured
  8. 8 K-Dense-AI 51 Featured
  9. 9 managedcode 51 Featured
  10. 10 NousResearch 51 Featured

Prolific

Top 10

Creators with the most indexed skills

  1. 1 Amey-Thakur 100 skills
  2. 2 borghei 95 skills
  3. 3 prvthmpcypher 90 skills
  4. 4 aks-builds 85 skills
  5. 5 rampstackco 80 skills
  6. 6 nexscope-ai 79 skills
  7. 7 indranilbanerjee 71 skills
  8. 8 mohitagw15856 68 skills
  9. 9 browser-act 67 skills
  10. 10 tony 67 skills

Total Quality

Top 10

Combined quality score across all indexed skills

  1. 1 Amey-Thakur 7697 pts · 100 × 77.0
  2. 2 borghei 7542 pts · 95 × 79.4
  3. 3 nexscope-ai 7356 pts · 79 × 93.1
  4. 4 rampstackco 7250 pts · 80 × 90.6
  5. 5 mohitagw15856 6528 pts · 68 × 96
  6. 6 indranilbanerjee 6312 pts · 71 × 88.9
  7. 7 browser-act 6295 pts · 67 × 94.0
  8. 8 prvthmpcypher 6262 pts · 90 × 69.6
  9. 9 notque 6221 pts · 65 × 95.7
  10. 10 gooseworks-ai 5950 pts · 63 × 94.4

Rising

Top 10

Newest Featured skills first

  1. 1 Vincentwei1021 2026-07-19
  2. 2 Prism-Shadow 2026-07-19
  3. 3 SeanJ1ang 2026-07-18
  4. 4 img2threejs 2026-07-15
  5. 5 hoainho 2026-07-15
  6. 6 0xsline 2026-07-15
  7. 7 nagisanzenin 2026-07-05
  8. 8 HUANGCHIHHUNGLeo 2026-06-30
  9. 9 MageByte-Zero 2026-06-26
  10. 10 sudokar 2026-06-15

Bios and custom profile info are coming in a future update. For now, every creator page is built from the skills we've indexed.